Low Season (November – April) | High Season (May – September) | |
---|---|---|
12 – 18 seater | ||
Transfer one way | 103-00 | 111-00 |
Half Day (up to 4 hours use) | 103-00 | 111-00 |
Full Day (up to 8 hours use) | 155-00 | 186-00 |
Full Day return trip to Vladimir & Souzdal | 380-00 | 388-00 |
42-50 seater | ||
Transfer one way | 175-00 | 191-00 |
Half Day (up to 4 hours use) | 175-00 | 191-00 |
Full Day (up to 8 hours use) | 292-00 | 318-00 |
Full Day return trip to Vladimir & Souzdal | 585-00 | 636-00 |
Rates for guiding and transportation are in Euros, net, inclusive of local taxes and service charges.