Low Season (November – April) | High Season (May – September) | |
---|---|---|
12 – 18 seater | ||
Transfer one way | 69-00 | 77-00 |
Half Day (up to 4 hours use) | 83-00 | 92-00 |
Full Day (up to 8 hours use) | 138-00 | 153-00 |
Full Day return trip to Novgorod | 404-00 | 447-00 |
35-50 seater | ||
Transfer one way | 128-00 | 137-00 |
Half Day (up to 4 hours use) | 145-00 | 165-00 |
Full Day (up to 8 hours use) | 241-00 | 275-00 |
Full Day return trip to Novgorod | 530-00 | 583-00 |
Transfer from St. Petersburg hotel to Helsinki hotel | 1020-00 | 1180-00 |
Rates for guiding and transportation are in Euros, net, inclusive of local taxes and service charges.